<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coldwell Banker Commercial Eberhardt &#38; Barry</title>
	<atom:link href="http://www.coldwellbankercommercialeb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldwellbankercommercialeb.com</link>
	<description>Commercial Real Estate in Georgia</description>
	<lastBuildDate>Fri, 13 Apr 2012 11:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Former  Texprint Facility in Macon, Georgia</title>
		<link>http://www.coldwellbankercommercialeb.com/former-texprint-facility-in-macon-georgia/</link>
		<comments>http://www.coldwellbankercommercialeb.com/former-texprint-facility-in-macon-georgia/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.coldwellbankercommercialeb.com/?p=2114</guid>
		<description><![CDATA[(Macon, Georgia, April 9, 2012) – Arthur P. Barry III,  SIOR with Coldwell Banker Commercial Eberhardt &#38; Barry, Inc. of Macon, Georgia, brokered the sale of the former Texprint facility in Macon, Georgia from Tokai Senko, Company of Nagoya, Japan to TMX Ventures, LLC. The new owners (TMX Ventures) will extensively renovate the existing facilities and upgrade/modernize the facility [...]]]></description>
			<content:encoded><![CDATA[<p>(Macon, Georgia, April 9, 2012) – <a href="http://www.coldwellbankercommercialeb.com/our-team/arthur-p-barry-iii/">Arthur P. Barry III,  SIOR</a> with Coldwell Banker Commercial Eberhardt &amp; Barry, Inc. of Macon, Georgia, brokered the sale of the former Texprint facility in Macon, Georgia from Tokai Senko, Company of Nagoya, Japan to TMX Ventures, LLC.</p>
<p>The new owners (TMX Ventures) will extensively renovate the existing facilities and upgrade/modernize the facility with the goal of securing commercial tenants desirous of long-term distribution warehousing at this location.  Barry will be representing the new owners as leasing Broker also.</p>
<p>Texprint was a printer and dyer of fabric used primarily in women’s blouses and dresses. Texprint employed 300 employees at its peak employment over three shifts. Texprint closed the facility at the end of March 2001 in an orderly manner.</p>
<p>The original Texprint facility was completed in 1975.  There were three building expansions through 1994.  Today, the former Texprint facility contains over 300,000 square feet of production/distribution &amp; warehousing space including 20,500 square feet of office space on a 30 acre campus.  The facility is located between Geico’s training facility and the former Brown &amp; Williamson facilities fronting Weaver Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankercommercialeb.com/former-texprint-facility-in-macon-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEPHANIE FOLSOM RECOGNIZED</title>
		<link>http://www.coldwellbankercommercialeb.com/stephanie-folsom-recognized/</link>
		<comments>http://www.coldwellbankercommercialeb.com/stephanie-folsom-recognized/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.coldwellbankercommercialeb.com/?p=2106</guid>
		<description><![CDATA[STEPHANIE FOLSOM RECOGNIZED AS BEING AMONG ELITE TOP TWO PERCENT OF PRODUCERS AND NAMED TO BRONZE CIRCLE OF DISTINCTION WITH COLDWELL BANKER COMMERCIAL FOR 2011 (Macon, Georgia, March 29, 2012) – Stephanie Folsom of Coldwell Banker Commercial Eberhardt &#38; Barry, Inc. has been recognized as one of  Coldwell Banker Commercial’s ®2011 “Top Two,” a designation that is reserved for the [...]]]></description>
			<content:encoded><![CDATA[<h3>STEPHANIE FOLSOM RECOGNIZED AS BEING AMONG ELITE TOP TWO PERCENT OF PRODUCERS AND NAMED TO BRONZE CIRCLE OF DISTINCTION WITH COLDWELL BANKER COMMERCIAL FOR 2011</h3>
<p>(Macon, Georgia, March 29, 2012) – <a href="http://www.coldwellbankercommercialeb.com/our-team/stephanie-folsom/">Stephanie Folsom</a> of Coldwell Banker Commercial Eberhardt &amp; Barry, Inc. has been recognized as one of  Coldwell Banker<br />
Commercial’s ®2011 “Top Two,” a designation that is reserved for the elite top two percent of producers from among the almost  2,600 CBC sales professionals organization-wide.  Additionally, Stephanie has earned a spot in the company’s Bronze Level Circle of Distinction based on her transaction revenue for 2011.</p>
<p>“Being named as one of the top  two percent of producers with  Coldwell Banker Commercial and earning a spot in the company’s Bronze Level Circle of Distinction is a tremendous honor for our sales professionals,” said Fred Schmidt, President and COO of Coldwell Banker Commercial Affiliates Inc.  “Stephanie has demonstrated exceptional performance that exemplifies excellence in client service for which  Coldwell Banker Commercial professionals are known.  She is a  true asset to our organization and leader among her colleagues.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankercommercialeb.com/stephanie-folsom-recognized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Pace American Trailer Manufacturing Facilities in Fitzgerald, Georgia</title>
		<link>http://www.coldwellbankercommercialeb.com/former-pace-american-trailer-manufacturing-facilities-in-fitzgerald-georgia/</link>
		<comments>http://www.coldwellbankercommercialeb.com/former-pace-american-trailer-manufacturing-facilities-in-fitzgerald-georgia/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.coldwellbankercommercialeb.com/?p=2111</guid>
		<description><![CDATA[(Fitzgerald, Georgia, March 23, 2012) &#8211; Arthur P. Barry III, SIOR with Coldwell Banker Commercial Eberhardt &#38; Barry, Inc. of Macon, Georgia has brokered the sale of the former Pace American trailer manufacturing facilities in Fitzgerald, Georgia, to Big Tex Trailer Manufacturing, Inc. on March 8, 2012. Pace American operated their Southeastern division for recreational trailer manufacturing in Fitzgerald [...]]]></description>
			<content:encoded><![CDATA[<p>(Fitzgerald, Georgia, March 23, 2012) &#8211; <a href="http://www.coldwellbankercommercialeb.com/our-team/arthur-p-barry-iii/">Arthur P. Barry III</a>, SIOR with Coldwell Banker Commercial Eberhardt &amp; Barry, Inc. of Macon, Georgia has brokered the sale of the former Pace American trailer manufacturing facilities in Fitzgerald, Georgia, to Big Tex Trailer Manufacturing, Inc. on March 8, 2012.</p>
<p>Pace American operated their Southeastern division for recreational trailer manufacturing in Fitzgerald for over 20 years.  Pace American employed over 250 at this site until the plant closure in 2010.  Big Tex Trailer Manufacturing currently plans to use the site as a distribution center for finished products from the various Big Tex family of companies and not for trailer manufacturing.</p>
<p>The property contains ten large component manufacturing buildings totaling 108,390 square feet on a 40.15 acre campus.   Big Tex ® is headquartered in Mt. Pleasant, Texas and has manufacturing facilities in Texas, Idaho, Oklahoma and Georgia employing over 700 men and women from manufacturing to sales. Big Tex® has grown to become the nationally recognized leader in the utility trailer industry producing over 20,000 trailers per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankercommercialeb.com/former-pace-american-trailer-manufacturing-facilities-in-fitzgerald-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing/Distribution</title>
		<link>http://www.coldwellbankercommercialeb.com/manufacturingdistribution/</link>
		<comments>http://www.coldwellbankercommercialeb.com/manufacturingdistribution/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.coldwellbankercommercialeb.com/?p=2103</guid>
		<description><![CDATA[Price: $2,995,000 Building Size: 370,000 SF Price/SF: $8.09 Property Type: Industrial Property Sub-type: Manufacturing Additional Sub-types: Warehouse Distribution Warehouse Property Use Type: Vacant/Owner-User Clear Ceiling Height: 20 ft. Lot Size: 30.50 AC Features: Electricity/Power Rail Sprinklers Learn more]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coldwellbankercommercialeb.com/wp-content/uploads/manufacturing-distribution-manchester.jpg"><img class="size-medium wp-image-2104 alignnone" title="manufacturing-distribution-manchester" src="http://www.coldwellbankercommercialeb.com/wp-content/uploads/manufacturing-distribution-manchester-300x225.jpg" alt="Manchester Manufacturing / Distribution" width="300" height="225" /></a></p>
<ul id="topFSdata">
<li><label>Price:</label>
<div><strong>$2,995,000</strong></div>
</li>
<li><label>Building Size:</label>
<div>370,000 <em>SF</em></div>
</li>
<li><label>Price/SF:</label>
<div>$8.09</div>
</li>
<li><label>Property Type:</label>
<div>Industrial</div>
</li>
<li><label>Property Sub-type:</label>
<div>Manufacturing</div>
</li>
<li><label>Additional Sub-types:</label>
<div>Warehouse<br />
Distribution Warehouse</div>
</li>
<li><label>Property Use Type:</label>
<div>Vacant/Owner-User</div>
</li>
<li><label>Clear Ceiling Height:</label>
<div>20 ft.</div>
</li>
<li><label>Lot Size:</label>
<div>30.50 <em>AC</em></div>
</li>
<li><label>Features:</label>
<ul>
<li>Electricity/Power</li>
<li>Rail</li>
<li>Sprinklers</li>
</ul>
</li>
</ul>
<p><a href="http://www.loopnet.com/Listing/17540257/1000-West-Main-Street-Manchester-GA/?">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankercommercialeb.com/manufacturingdistribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midway Rd. Cordele</title>
		<link>http://www.coldwellbankercommercialeb.com/midway-rd-cordele/</link>
		<comments>http://www.coldwellbankercommercialeb.com/midway-rd-cordele/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.coldwellbankercommercialeb.com/?p=2099</guid>
		<description><![CDATA[(Cordele, Georgia, February 1, 2012) – Arthur P. Barry III, SIOR with Coldwell Banker Commercial Eberhardt &#38; Barry, Inc. of Macon, Georgia, brokered the sale of the former Heartland Manufactured Homes’ facilities in Cordele, Georgia to Union Compress on January 23, 2011. Seller was Primesouth Bank who foreclosed on the former Heartland Homes manufacturer in [...]]]></description>
			<content:encoded><![CDATA[<p>(Cordele, Georgia, February 1, 2012) – Arthur P. Barry III, SIOR with Coldwell Banker Commercial Eberhardt &amp; Barry, Inc. of Macon, Georgia, brokered the sale of the former Heartland Manufactured Homes’ facilities in Cordele, Georgia to Union Compress on January 23, 2011. Seller was Primesouth Bank who foreclosed on the former Heartland Homes manufacturer in 2010.</p>
<p>Heartland Homes employed over 150 at the Cordele facility where it produced 40 homes per day through 2008. The property contains seven large component manufacturing buildings totaling 133,394 square feet on a 10.85 acre campus.</p>
<p>The new owners, Union Compress, will use the facilities for agricultural product storage and distribution. Union Compress will add approximately 20 new jobs to Cordele. Union Compress Warehousing Inc. is headquartered in West Memphis, Arkansas and is the largest cotton warehouser in the Southeast, where they have been serving merchants and farmer’s storage needs in excess of 300,000 bales of cotton per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankercommercialeb.com/midway-rd-cordele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Texprint MFG. Facility-HUGE PRICE REDUCTION</title>
		<link>http://www.coldwellbankercommercialeb.com/former-texprint-mfg-facility-huge-price-reduction/</link>
		<comments>http://www.coldwellbankercommercialeb.com/former-texprint-mfg-facility-huge-price-reduction/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[industrial property for sale]]></category>
		<category><![CDATA[industrial real estate]]></category>
		<category><![CDATA[texprint macon]]></category>

		<guid isPermaLink="false">http://cbceb.goroundhost.com/?p=261</guid>
		<description><![CDATA[Property Use Type: Vacant/Owner-User Type: Industrial Manufacturing Building Size: 297,000 SF Lot Size: 30.00 Acres Price: Click HERE for Price Price/SF: Click HERE for Price Date Last Verified: 1/5/2009 Property ID: 15399037 Description: 297,000 SF one single story industrial facility (including 3 free standing support buildings, 21,150 SF), mezzanine level offices (10,250 SF), breezeway work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 5px; border: 0px;" src="http://cbceb.goroundhost.com/_images/textprint.jpg" alt="" width="262" height="197" /></p>
<table border="0" cellspacing="0" cellpadding="5" width="500">
<tbody>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Property Use Type:</span></td>
<td align="left"><span class="profileSummaryText">Vacant/Owner-User</span></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel" style="width: 65%; height: 35px;">Type:</span></td>
<td align="left"><span class="profileSummaryText" style="width: 35%; height: 35px;">Industrial<br />
Manufacturing</span></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Building Size:</span></td>
<td align="left"><span class="profileSummaryText">297,000 SF</span></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Lot Size:</span></td>
<td align="left"><span class="profileSummaryText">30.00 Acres</span></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Price:</span></td>
<td align="left"><strong>Click </strong><a href="http://www.loopnet.com/xNet/Mainsite/Listing/Profile/Profile.aspx?LID=15399037&amp;Branding=LoopNet&amp;SourceCode=1lir2t003&amp;Linkcode=17830&amp;"><strong>HERE</strong></a><strong> for Price</strong></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Price/SF:</span></td>
<td align="left"><strong>Click </strong><a href="http://www.loopnet.com/xNet/Mainsite/Listing/Profile/Profile.aspx?LID=15399037&amp;Branding=LoopNet&amp;SourceCode=1lir2t003&amp;Linkcode=17830&amp;"><strong>HERE</strong></a><strong> for Price<br />
</strong></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Date Last Verified:</span></td>
<td align="left"><span class="profileSummaryText">1/5/2009</span></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Property ID:</span></td>
<td align="left"><span class="profileSummaryText" style="width: 35%; height: 20px;">15399037</span></td>
</tr>
</tbody>
</table>
<p><strong>Description:</strong></p>
<p>297,000 SF one single story industrial facility (including 3 free standing support buildings, 21,150 SF), mezzanine level offices (10,250 SF), breezeway work area (3,900 SF). 30 acres. Ceiling heights approximately 22&#8242; to 24&#8242;. Original building has 32&#8242; X 64&#8242; column spacing, warehouse expansion has 32&#8242;X32&#8242;, and shipping dock has 32&#8242;X40&#8242;.</p>
<p>Liquid storage available. Eight 8&#8242;X10&#8242; dock high doors, one 8&#8242;X8&#8242;, four 10&#8242;X10&#8242; drive-in doors; one 12&#8242;X18&#8242; drive-in door. Paved parking for 200 cars. See brochure for more information.</p>
<p>East Macon, Bibb County, Georgia off Highway 23 and less than 1 mile from I-16.</p>
<p><strong>Click </strong><a href="http://www.loopnet.com/xNet/Mainsite/Listing/Profile/Profile.aspx?LID=15399037&amp;Branding=LoopNet&amp;SourceCode=1lir2t003&amp;Linkcode=17830&amp;"><strong>HERE</strong></a><strong> for Details</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankercommercialeb.com/former-texprint-mfg-facility-huge-price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daycare Facility</title>
		<link>http://www.coldwellbankercommercialeb.com/daycare-facility/</link>
		<comments>http://www.coldwellbankercommercialeb.com/daycare-facility/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://www.coldwellbankercommercialeb.com/?p=2074</guid>
		<description><![CDATA[Download Property Info Price: $1,950,000 Building Size: 13,449 SF Price/SF: $144.99 Property Type: Retail Property Sub-type: Day Care Facility/ Nursery Property Use Type: Vacant/Owner-User Distressed: Yes Lot Size: 2.57 AC Description 13,449± Square Foot One-Story, wood frame structure with brick veneer and EIFS exterior. Includes classrooms, offices, full service kitchen, cafeteria, laundry room. Extensive playground and small [...]]]></description>
			<content:encoded><![CDATA[<p><label><a title="7017 Price Road Macon, GA" href="http://www.coldwellbankercommercialeb.com/property-info/7017-price-road.pdf">Download Property Info</a></label></p>
<ul>
<li><label>Price: </label><strong>$1,950,000</strong></li>
<li><label>Building Size: </label>13,449 <em>SF</em></li>
<li><label>Price/SF: </label>$144.99</li>
<li><label>Property Type: </label>Retail</li>
<li><label>Property Sub-type: </label>Day Care Facility/ Nursery</li>
<li><label>Property Use Type: </label>Vacant/Owner-User</li>
<li><label>Distressed: </label>Yes</li>
<li><label>Lot Size: </label>2.57 <em>AC</em></li>
</ul>
<h2>Description</h2>
<ul>
<li>13,449± Square Foot One-Story, wood frame structure with brick veneer and EIFS exterior.</li>
<li>Includes classrooms, offices, full service kitchen, cafeteria, laundry room.</li>
<li>Extensive playground and small pool.</li>
<li>Kitchen appliances are stainless steel and include two commercial refrigerators, two dishwashers, microwave, and two stoves. Washer and dryer located in staff room.</li>
<li>Tenant: Bright Star Learning Center (See Lease Highlights in Brochure)</li>
<li>2.569± Acres &#8211; 221.31&#8242; frontage on Price Road</li>
<li>55&#8242; X 85&#8242; access easement at the westerly property line shared with adjoining property.</li>
<li>Built in 2008</li>
<li>Metal roof</li>
<li>Painted drywall</li>
<li>VCT tile and carpet</li>
<li>Full bathrooms are two-fixtures with lavatory and toilet.</li>
<li>Multiple heating and air conditioning units.</li>
<li>Acoustical tile with recessed fluorescent light fixtures</li>
<li>Zoned PDE, Planned Development Extraordinary</li>
<li>Parking:30 concrete spaces; all concrete drives &amp; curbing</li>
<li>Fully sprinkled</li>
<li>All public utilities including water, electricity, natural gas, sanitary sewer and telephone.</li>
<li>$24,134 (estimated 2010 taxes)</li>
<li>Available storage space in the attic.</li>
<li>North Macon, Bibb County, GA</li>
</ul>
<h2><img title="Daycare Facility For Sale" src="http://www.coldwellbankercommercialeb.com/wp-content/uploads/Screen-shot-2011-12-02-at-12.21.55-PM.jpg" alt="Daycare Facility For Sale in Macon" width="402" height="122" /></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankercommercialeb.com/daycare-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production / Warehouse</title>
		<link>http://www.coldwellbankercommercialeb.com/production-warehouse/</link>
		<comments>http://www.coldwellbankercommercialeb.com/production-warehouse/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[5665 new forsyth road]]></category>
		<category><![CDATA[coldwell banker commercial]]></category>
		<category><![CDATA[Coldwell Banker Commercial Georgia]]></category>
		<category><![CDATA[commercial real estate georgia]]></category>
		<category><![CDATA[commercial real estate macon]]></category>
		<category><![CDATA[eberhardt & barry]]></category>
		<category><![CDATA[hal harper]]></category>
		<category><![CDATA[production warehouse]]></category>
		<category><![CDATA[warehouse for sale]]></category>

		<guid isPermaLink="false">http://www.coldwellbankercommercialeb.com/?p=1919</guid>
		<description><![CDATA[Property Use Type: Vacant/Owner-User Type: Industrial Building Size: 200,000 SF Lot Size: 39 Acres Price: Click Here for Price Price/SF: Click Here for Price Date Last Verified: 11/29/2010 Property ID: 14894066 Click Here for Details]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coldwellbankercommercialeb.com/wp-content/uploads/5665-New-Forsyth-Rd-Monogram.jpg"><img class="alignnone size-medium wp-image-1922" title="5665-New-Forsyth-Rd-Monogram" src="http://www.coldwellbankercommercialeb.com/wp-content/uploads/5665-New-Forsyth-Rd-Monogram-300x112.jpg" alt="5665 New Forsyth Road" width="300" height="112" /></a></p>
<table border="0" cellspacing="0" cellpadding="5" width="500">
<tbody>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Property Use Type:</span></td>
<td align="left"><span class="profileSummaryText">Vacant/Owner-User</span></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel" style="width: 65%; height: 35px;">Type:</span></td>
<td align="left"><span class="profileSummaryText" style="width: 35%; height: 35px;">Industrial<br />
</span></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Building Size:</span></td>
<td align="left"><span class="profileSummaryText">200,000 SF</span></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Lot Size:</span></td>
<td align="left"><span class="profileSummaryText">39 Acres</span></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Price:</span></td>
<td align="left">Click <a href="http://www.loopnet.com/xNet/Looplink/Profile/Profile.aspx?stid=eberhardtbarry&amp;LID=14894066&amp;LL=true&amp;UOMListing=&amp;UOMMoneyCurrency=&amp;RentPer=PY&amp;SRID=1288289532" target="_blank">Here</a> for Price</td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Price/SF:</span></td>
<td align="left">Click <a href="http://www.loopnet.com/xNet/Looplink/Profile/Profile.aspx?stid=eberhardtbarry&amp;LID=14894066&amp;LL=true&amp;UOMListing=&amp;UOMMoneyCurrency=&amp;RentPer=PY&amp;SRID=1288289532" target="_blank">Here</a> for Price</td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Date Last Verified:</span></td>
<td align="left">11/29/2010</td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Property ID:</span></td>
<td align="left"><em></em><em>14894066</em></td>
</tr>
</tbody>
</table>
<p>Click <a href="http://www.loopnet.com/xNet/Looplink/Profile/Profile.aspx?stid=eberhardtbarry&amp;LID=14894066&amp;LL=true&amp;UOMListing=&amp;UOMMoneyCurrency=&amp;RentPer=PY&amp;SRID=1288289532" target="_blank">Here</a> for Details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankercommercialeb.com/production-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberland / Recreational Tract</title>
		<link>http://www.coldwellbankercommercialeb.com/timberland-recreational-tract/</link>
		<comments>http://www.coldwellbankercommercialeb.com/timberland-recreational-tract/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[art barry]]></category>
		<category><![CDATA[arthur barry]]></category>
		<category><![CDATA[coldwell banker commercial]]></category>
		<category><![CDATA[Coldwell Banker Commercial Georgia]]></category>
		<category><![CDATA[commercial property for sale]]></category>
		<category><![CDATA[commercial real estate macon]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[recreational tract]]></category>
		<category><![CDATA[timberland tract]]></category>

		<guid isPermaLink="false">http://www.coldwellbankercommercialeb.com/?p=1995</guid>
		<description><![CDATA[Property Use Type: Commercial/Other (land) Type: Land Lot Size: 214.32 AC Price: Click Here for Price Price/AC: Click Here for Price Date Last Verified: 11/5/2010 Property ID: 16537519 Click Here for Details]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coldwellbankercommercialeb.com/wp-content/uploads/timberland-recreational-tract.jpg"><img class="alignnone size-medium wp-image-1996" title="timberland-recreational-tract" src="http://www.coldwellbankercommercialeb.com/wp-content/uploads/timberland-recreational-tract-300x225.jpg" alt="" width="300" height="225" /></a></p>
<table border="0" cellspacing="0" cellpadding="5" width="500">
<tbody>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Property Use Type:</span></td>
<td align="left"><span class="profileSummaryText">Commercial/Other (land)</span></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel" style="width: 65%; height: 35px;">Type:</span></td>
<td align="left"><span class="profileSummaryText" style="width: 35%; height: 35px;">Land<br />
</span></td>
</tr>
<tr>
<td width="130" align="left">Lot Size:</td>
<td align="left">214.32 AC</td>
</tr>
<tr>
<td width="130" align="left">Price:</td>
<td align="left">Click <a href="http://www.loopnet.com/xNet/Looplink/Profile/Profile.aspx?stid=eberhardtbarry&amp;LID=16537519&amp;LL=true&amp;UOMListing=&amp;UOMMoneyCurrency=&amp;RentPer=PY&amp;SRID=1283438687" target="_blank">Here</a> for Price</td>
</tr>
<tr>
<td width="130" align="left">Price/AC:</td>
<td align="left">Click <a href="http://www.loopnet.com/xNet/Looplink/Profile/Profile.aspx?stid=eberhardtbarry&amp;LID=16537519&amp;LL=true&amp;UOMListing=&amp;UOMMoneyCurrency=&amp;RentPer=PY&amp;SRID=1283438687" target="_blank">Here</a> for Price</td>
</tr>
<tr>
<td width="130" align="left"></td>
<td align="left"></td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Date Last Verified:</span></td>
<td align="left">11/5/2010</td>
</tr>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Property ID:</span></td>
<td align="left"><em></em><em>16537519</em></td>
</tr>
</tbody>
</table>
<p>Click <a href="http://www.loopnet.com/xNet/Looplink/Profile/Profile.aspx?stid=eberhardtbarry&amp;LID=16537519&amp;LL=true&amp;UOMListing=&amp;UOMMoneyCurrency=&amp;RentPer=PY&amp;SRID=1283438687" target="_blank">Here</a> for Details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldwellbankercommercialeb.com/timberland-recreational-tract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Development</title>
		<link>http://www.coldwellbankercommercialeb.com/residential-development/</link>
		<comments>http://www.coldwellbankercommercialeb.com/residential-development/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[art barry]]></category>
		<category><![CDATA[arthur barry]]></category>
		<category><![CDATA[coldwell banker commercial]]></category>
		<category><![CDATA[Coldwell Banker Commercial Georgia]]></category>
		<category><![CDATA[lake tobesofkee]]></category>
		<category><![CDATA[lake tobesofkee land for sale]]></category>
		<category><![CDATA[land for sale]]></category>

		<guid isPermaLink="false">http://www.coldwellbankercommercialeb.com/?p=1990</guid>
		<description><![CDATA[Property Use Type: Multifamily (land), Residential (land) Type: Land Lot Size: 140 AC Price: Click Here for Price Price/AC: Click Here for Price Date Last Verified: 11/24/2010 Property ID: 16707661 Click Here for Details]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coldwellbankercommercialeb.com/wp-content/uploads/residential-development-lake-tobo.jpeg"><img class="alignnone size-medium wp-image-1991" title="residential-development-lake-tobo" src="http://www.coldwellbankercommercialeb.com/wp-content/uploads/residential-development-lake-tobo-300x252.jpg" alt="" width="300" height="252" /></a></p>
<table border="0" cellspacing="0" cellpadding="5" width="500">
<tbody>
<tr>
<td width="130" align="left"><span class="profileSummaryLabel">Property Use Type:</span></td>
<td align="left"><span class="profileSummaryText">Multifamily (land), Residential (land)</span></td>
</tr>
<tr>
